<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>HBCC News Feed</title>
		<link>http://www.hbconst.com/news/</link>
		<atom:link href="http://www.hbconst.com/news/" rel="self" type="application/rss+xml" />
		<description>News from Hill Brothers Construction</description>

		
		<item>
			<title>Recently Awarded Jobs</title>
			<link>http://www.hbconst.com/news/recently-awarded-jobs/</link>
			<description>&lt;p&gt;MONROE COUNTY, ARKANSAS&lt;br/&gt;Hill Brothers was recently awarded an AHTD contract southwest of Clarendon in Monroe County, Arkansas for the construction of 2.2 miles of Highway 79 at a new location. The project will consist of two bridges requiring approximately 4,000 linear feet of bridge construction and more that 1.5 million cubic yards of earthwork..&lt;br/&gt;&lt;br/&gt;LEE COUNTY, MISSISSIPPI&lt;br/&gt;Hill Brothers was awarded the MDOT project to relocate SR 6 from the Natchez Trace Parkway to SR 145, known as Federal Aid Project No. APD-0070-06(008) N/100078304 in Lee County, MS. Robert Goolsby will be the project superintendent on this $27 Million project.&lt;br/&gt;&lt;br/&gt;BOGALUSA, LA&lt;br/&gt;Hill Brothers was awarded an Airfield Expansion project at the George R. Carr Memorial Airfield in Bogalusa, LA. The project consists of approximately 23,000 linear feet of precast concrete piles and approximately 4,500 linear feet of pile cap.&lt;br/&gt;&lt;br/&gt;NEW ORLEANS, LA&lt;br/&gt;On August 27th, Hill Brothers was awarded a Southeast Louisiana Urban Flood Control project known as Dwyer Road Intake Canal. The project, awarded by the New Orleans District Corps of Engineers, will consist of excavation, driving sheet piling, driving timber piling, driving steel pipe piling, utility relocations, concrete box culvert construction, asphalt road work, fertilizing and seed, backfilling and other incidental work.&lt;br/&gt;This project is scheduled to begin on October 27, 2008 and has a scheduled completion date of October 5, 2012.&lt;/p&gt;</description>
			<pubDate>Thu, 10 Jun 2010 00:00:00 -0700</pubDate>
			
			
			<guid>http://www.hbconst.com/news/recently-awarded-jobs/</guid>
		</item>
		
		<item>
			<title>MDOT completes bridge on U.S. 90 </title>
			<link>http://www.hbconst.com/news/mdot-completes-bridge-on-u-s-90/</link>
			<description>&lt;p&gt;PEARLINGTON, Miss. &amp;#x2014; The Mississippi Department  Transportation has completed a project to replace the bridges across  Cowan and Whites bayous along U.S. Highway 90 in Hancock County.&lt;/p&gt;&lt;p&gt;Hill Brothers Construction Co. Inc. of Falkner, Miss., was  awarded the $8.3 million project last year.&lt;/p&gt;&lt;p&gt;The bridge is scheduled to open to traffic this week, one  week ahead of schedule, said MDOT Project Engineer Gabe Faggard.&lt;/p&gt;</description>
			<pubDate>Thu, 28 May 2009 00:00:00 -0700</pubDate>
			
			<dc:creator>Daily Journal of Commerce</dc:creator>
			<guid>http://www.hbconst.com/news/mdot-completes-bridge-on-u-s-90/</guid>
		</item>
		
		<item>
			<title>Toyota Site, Highway 6 roadwork set to start</title>
			<link>http://www.hbconst.com/news/toyota-site-highway-6-roadwork-set-to-start/</link>
			<description>&lt;p&gt;Construction on access roads connected to the Toyota site  at Blue Springs as well as renewed activity on Highway 6 East of  Pontotoc are now set to start, according to Mississippi Department of  Transportation officials.&lt;/p&gt;&lt;p&gt;When bids were let last week, Hill Brothers Construction Co.  of Falkner was the low bidder on both jobs. The company bid  $11,708,440.60 on grading, drainage and bridges for an approximate  6-mile stretch of Highway 6. The project will construct the foundation  of the next-to-last four-lane section of the east-west thoroughfare.&lt;br/&gt; The four-lane project ends now at State Highway 342 and will  be extended eastward almost to the Natchez Trace. The work is expected  to take about 18 months.&lt;br/&gt; At $29,965,980.02, Hill Brothers also submitted the low bid  on roadwork to facilitate traffic around the Toyota assembly plant at  Blue Springs.&lt;br/&gt; The project will include building a five-lane frontage road  on the south side of U.S. Highway 78 between Blue Springs and Sherman,  with modifications to both interchanges.&lt;/p&gt;</description>
			<pubDate>Tue, 04 Dec 2007 00:00:00 -0700</pubDate>
			
			<dc:creator>Brenda Owen - Pontotoc Progress</dc:creator>
			<guid>http://www.hbconst.com/news/toyota-site-highway-6-roadwork-set-to-start/</guid>
		</item>
		
		<item>
			<title>Hill Brothers Nears Completion of the Stack’s Phase Three</title>
			<link>http://www.hbconst.com/news/hill-brothers-nears-completion-of-the-stack-s-phase-three/</link>
			<description>&lt;p&gt;Completing the third phase of the STACK has been &amp;#x201C;a really good  project&amp;#x201D; for Hill Brothers Construction of Falkner, which plans to  maintain an office in metro Jackson when the work is completed.&lt;/p&gt;&lt;p&gt;Paul Leonards, a vice president and area manager for Hill  Brothers, says the various parties worked well together on the project.&amp;#xA0;  He managed the project when it began.&amp;#xA0; After his promotion, Doug Horton  began managing the project.&lt;/p&gt;&lt;p&gt;When the work began in early 2003, Leonards lived in North  Mississippi.&amp;#xA0; &amp;#x201C;I live here now.&amp;#xA0; My goal is to stay here,&amp;#x201D; says  Leonards, who has been with the company almost 13 years.&lt;/p&gt;&lt;p&gt;He says the company is doing other work in the area that he  is managing.&lt;/p&gt;&lt;p&gt;In addition to Mississippi, Hill performs work in Texas,  Louisiana, Florida, Arkansas, Missouri, Kentucky, Alabama and Tennessee.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;On track&lt;/strong&gt;&lt;br/&gt;The third phase of the STACK  project is on track.&lt;/p&gt;&lt;p&gt;&amp;#x201C;Currently, the contractor is constructing additional  lanes in the median of U.S. 49 South.&amp;#xA0; Once complete, traffic will be  placed on these lanes and the existing bridges over the KCS Railway will  be removed and replaced with new bridges.&amp;#xA0; It is anticipated that  construction will be complete in the spring of 2008.&amp;#xA0; It is assumed that  some sort of road opening ceremony will take place once the project is  completed,&amp;#x201D; says Carrie Adams, a spokeswoman for the Mississippi  Department of Transportation (MDOT).&lt;/p&gt;&lt;p&gt;Adams says the above part of the project came about when  Richland, Pearl and KCS Railroad approached MDOT about including the  raising and lengthening of the U.S. 49 bridges over the railroad instead  of only widening them as was initially planned.&lt;/p&gt;&lt;p&gt;&amp;#x201C;In order to address the different needs and concerns,  Richland and Pearl, the KCS Railroad and MDOT executed the agreement  that would allow for the bridge replacement and would raise the height  and length over the railroad and Frontage Road.&amp;#xA0; The new bridges will  allow for future expansion of the railroad and its services to the  area,&amp;#x201D; says Adams.&lt;/p&gt;&lt;p&gt;She notes it isn&amp;#x2019;t unusual for cities and a railroad to  put money into a project like this one.&amp;#xA0;&lt;/p&gt;&lt;p&gt;&amp;#x201C;MDOT executes agreements with other entities for funding  portions of the projects that are of a special interest or need by these  outside parties,&amp;#x201D; says Adams.&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Up next?&lt;/strong&gt;&lt;br/&gt; She says four phases were  planned in the original study for the STACK.&amp;#xA0; &amp;#x201C;Phase IV of the study  will be re-examined using today&amp;#x2019;s numbers to determine the feasibility  of Phase IV.&amp;#xA0; Once this is complete and when funding becomes available,  we will look at letting STACK IV.&amp;#xA0; It involves work to the west along  I-20/55 back to Gallatin Street.&amp;#xA0; It will add additional lanes to  I-20/55 and rework the State Street and Gallatin Street Interchanges.&amp;#xA0;&lt;/p&gt;&lt;p&gt;The combined total for Phase I and II was $55 million.&amp;#xA0;  STACK III is currently projected to cost $65 million and STACK IV is  estimated at $40 million for a total of $160 million, says Adams.&lt;/p&gt;&lt;p&gt;MDOT executive director Larry L. &amp;#x201C;Butch&amp;#x201D; Brown says, &amp;#x201C;The  STACK improvements are a definite asset to the people of Mississippi as  well as a convenience for the traveling public.&amp;#xA0; With approximately  129,000 vehicles traveling through the STACK area daily, this vital  link, which connects I-55, I-20 and U.S. 49, will improve the flow of  traffic and the improvements will allow for a safer transportation  network, which is MDOT&amp;#x2019;s mission&amp;#x201D;&lt;/p&gt;&lt;p&gt;Hill Brothers provided a roving service patrol at the  beginning of the project to assist the public in case of a flat tire or  any type of car problem occurring in the project area. The service also  towed abandoned vehicles off the highway to keep the median safe.&amp;#xA0; At  this stage of the project, the patrol is now being used on U.S. 49.&lt;/p&gt;</description>
			<pubDate>Mon, 17 Sep 2007 00:00:00 -0700</pubDate>
			
			<dc:creator>M.R. Gorringe - MS Business Journal</dc:creator>
			<guid>http://www.hbconst.com/news/hill-brothers-nears-completion-of-the-stack-s-phase-three/</guid>
		</item>
		
		<item>
			<title>Toyota Plant Site Cleared Weeks Ahead of Schedule</title>
			<link>http://www.hbconst.com/news/toyota-plant-site-cleared-weeks-ahead-of-schedule/</link>
			<description>&lt;p&gt;The first of many construction projects involving the $1.3 billion  Toyota automotive plant near Tupelo has been completed weeks early. Hill Brothers Construction Co. of Faulkner, Miss., recently  finished the first contract, clearing the core site in Blue Springs. Located about 10 mi. west of Tupelo off U.S. 78, the plant,  scheduled to open in 2010, will produce the company&amp;#x2019;s Highlander SUV  model.&lt;/p&gt;&lt;p&gt;Hill Brothers was awarded the contract in March to clear  nearly 300 acres (121 ha) of the Wellspring Project site. Workers  completed clearing and grubbing work on March 28 &amp;#x2014; 16 days after  starting the project. Hill had 45 days to complete the work. Crews have worked 12 hours a day, seven days a week, for the  past month to complete the project. Hill had approximately 40 workers  at the site, while subcontractors added another 48 personnel. The company had the low bid of $825,740 for the contract.  The bid was less than half that of the next lowest. Eutaw Construction  of Aberdeen, Miss., which cleared the sites for Nissan in Canton, Miss.,  and SeverCorr in Columbus, Miss., bid $1.6 million. There were a total  of six bidders.&lt;/p&gt;&lt;p&gt;&amp;#x201C;We&amp;#x2019;re pleased that Hill Brothers got the contract and we were  delighted that we had two local companies that showed they could do the  job,&amp;#x201D; said Charles Duke, chairman of the PUL, the state&amp;#x2019;s first regional  economic development alliance. It is an acronym of the three counties  involved in the alliance &amp;#x2014; Pontotoc, Union and Lee.&lt;br/&gt; Flattening the land to prepare for the construction of the  plant is the next step. Toyota, which takes possession of the site May  1, will choose the contractor for that project.&lt;br/&gt; &amp;#x201C;They could let Hill Brothers do the whole project [site work],&amp;#x201D; said  Randy Kelley, executive director of Three Rivers Planning and  Development District, which is helping the PUL Alliance develop the  site.&lt;br/&gt; Hill Brothers credits good weather with helping to get the  project done ahead of schedule.&lt;br/&gt; &amp;#x201C;The only unusual thing on this project has been the weather and it  wasn&amp;#x2019;t a challenge,&amp;#x201D; said Becky Coombs, Hill&amp;#x2019;s spokeswoman. &amp;#x201C;Since we  began working on March 12, we have had only one half inch of rainfall.  This has been the greatest contributing factor to us completing the  project ahead of time.&amp;#x201D;&lt;br/&gt; She said there has been a lot of excitement at the job site.&lt;br/&gt; &amp;#x201C;For Hill Brothers, this is probably one of the highest profile  projects we have performed, and it will definitely add another notable  player to our company&amp;#x2019;s resume,&amp;#x201D; Coombs said.&lt;/p&gt;&lt;p&gt;The company wasted no time getting the job done, because as  Coombs said, &amp;#x201C;When looking at potential liquidated damages of $25,000  per day [if the job wasn&amp;#x2019;t completed in time], you don&amp;#x2019;t even want to  think about delays and going over the schedule. We knew what we had to  do, so we put the people and equipment on the job to get it done.&amp;#x201D;&lt;br/&gt; Hill&amp;#x2019;s contract was for 335 acres (135 ha), 57 of those  acres (23 ha) with minimal trees were designated as an area to be used  as a mulching pit. The 278 acres (112 ha) remaining were the primary  acreage to be cleared and grubbed.&lt;br/&gt; The company used 21 pieces of heavy equipment for the  clearing and grubbing. Some of the equipment was owned by the company  and other equipment was rented from Power Equipment and Thompson  Machinery.&lt;br/&gt; Hill&amp;#x2019;s equipment at the job site included: Komatsu D65PX,  Komatsu D65EX, two Komatsu PC300EXs, Komatsu PC220EX, Komatsu PC200 with  a thumb, Komatsu PC200 with a stump shear, two Komatsu PC220s with a  stump shear, one Komatsu PC220 with a thumb, Komatsu PC228 with a thumb,  Komatsu PC300 with a stump shear, Cat 325CL excavator, Cat D6N dozer,  Cat D6R dozer, Cat D6R LGP dozer, Cat 330 excavator with a thumb, Cat  140 G motorgrader, Cat 950G IT loader and Cat 930G wheel loader with a  rake.&lt;br/&gt; &amp;#x201C;We hired other local owner/operators with excavators and dozers to  assist us in the clearing and grubbing operations. They supplied another  15 pieces of equipment that was comparable to what we used on the  project,&amp;#x201D; Coombs said.&lt;br/&gt; Hankins Forest Products handled the timber-cutting  operations at the site. It hired four different logging companies to  perform the timber cutting, each of which had five to seven pieces of  equipment, including feller-bunchers, skidders, dozers and knuckleboom  loaders.&lt;br/&gt; This wasn&amp;#x2019;t the first time Hill Brothers did a lot of work  on a tight deadline in Mississippi. Its crews hauled 2.8 million cu.  yds. (2.1 million cu m) of borrow dirt within 80 days in 2001 for the  new Nissan plant in Canton, Miss.&lt;br/&gt; &amp;#x201C;The site was brought to grade for the construction of the building  pads and the various parking areas and roads. The work under this  contract was successfully completed even though more than 18 inches of  rain fell during this time frame,&amp;#x201D; Coombs said.&lt;/p&gt;&lt;p&gt;Other subcontractors on the Toyota project included:  Environmental Grinding Services and Triangle Maintenance, which  performed much of the grinding and mulching operations.&lt;br/&gt; Hill used Colom Construction Co. for the removal of  structures. ILM Inc. performed erosion control items and Riverside  Traffic Systems provided construction signs and barricades for the  project.&lt;br/&gt; Hill hopes to be awarded additional projects from Toyota.&lt;br/&gt; &amp;#x201C;As a heavy civil contractor with our home office located only 45  minutes from the site, we hope to remain on-site and perform the mass  grading for this large project. On the current project, Hill Brothers  has worked diligently to provide a safe project site and successful  completion. Everyone has been pleased with the progress of the project  and we are thankful the weather cooperated beautifully over the past  weeks,&amp;#x201D; Coombs said.&lt;br/&gt; No cleared material was burned, said Coombs.&lt;br/&gt; &amp;#x201C;Toyota takes an environmentally friendly approach to all their  construction and manufacturing operations. All of the wood debris had to  be grinded and mulched. Grinding Services and Triangle Maintenance  Service provided grinders for this project,&amp;#x201D; Coombs said.&lt;br/&gt; Environmental Grinding Services used a Morbark tub grinder  and Triangle Maintenance Service is using a Vermeer tub grinder and a  horizontal grinder.&lt;/p&gt;&lt;p&gt;Toyota recently held a 90-minute presentation in Tupelo for  more than 600 contractors. The presentation covered purchasing and  supplier diversity and how to do construction business with the company.&lt;br/&gt; Safety was repeatedly emphasized as a primary element in  selecting who Toyota will do business with in Mississippi.&lt;br/&gt; &amp;#x201C;If you think we are fanatical [about safety], that&amp;#x2019;s good because we  are,&amp;#x201D; said Gene Tabor, general manager of purchasing for Toyota Motor  Engineering and Manufacturing North America.&lt;br/&gt; Along with a company&amp;#x2019;s safety record, Toyota will be looking  for supplier diversity. For the total Toyota Mississippi construction  expenditures, 15 percent of the general contractor&amp;#x2019;s Tier 1 contracts  must go to minority businesses.&lt;br/&gt; Toyota is requesting bids now and will start awarding  contracts in mid-May, according to Tabor.&lt;/p&gt;&lt;p&gt;The Associated Press contributed to this report. CEG&lt;/p&gt;</description>
			<pubDate>Wed, 25 Apr 2007 00:00:00 -0700</pubDate>
			
			<dc:creator>Maybelle G. Cagle</dc:creator>
			<guid>http://www.hbconst.com/news/toyota-plant-site-cleared-weeks-ahead-of-schedule/</guid>
		</item>
		

	</channel>
</rss>
